| Identifier: | TAWMO |
| NAS ID: | TAWMO |
| Name: | TAWMO |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 57-11-18.910N (57.188600) |
| Longitude: | 133-47-20.700W (-133.789100) |
| Magnetic Variance: | 17.7 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL IAP |