| Identifier: | TAJON |
| NAS ID: | TAJON |
| Name: | TAJON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MARYLAND |
| ICAO Region: | K6 |
| Latitude: | 39-41-42.950N (39.695300) |
| Longitude: | 077-58-43.520W (-77.978800) |
| Magnetic Variance: | 10.3 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |