| Identifier: | SWELL |
| NAS ID: | SWELL |
| Name: | SWELL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TENNESSEE |
| ICAO Region: | K7 |
| Latitude: | 35-41-44.620N (35.695700) |
| Longitude: | 084-23-43.200W (-84.395300) |
| Magnetic Variance: | 5.8 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |
| MILITARY IAP |