Identifier: | SUMRS |
NAS ID: | SUMRS |
Name: | SUMRS |
Fix Type: | Civilian |
Fix Use: | |
State: | OFFSHORE ATLANTIC |
ICAO Region: | K |
Latitude: | 28-42-42.080N (28.711700) |
Longitude: | 076-33-30.590W (-76.558500) |
Magnetic Variance: | 9.7 W as of 10/17/2024 |
High ARTCC Area: | ZNY |
Low ARTCC Area: | ZNY |
Published: | Yes |
Charts: | COMPULSORY |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
CONTROLLER HIGH |
CONTROLLER LOW |
ENROUTE HIGH |
ENROUTE LOW |
SID |
STAR |