| Identifier: | STOTZ |
| NAS ID: | STOTZ |
| Name: | STOTZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | KENTUCKY |
| ICAO Region: | K5 |
| Latitude: | 38-01-14.970N (38.020800) |
| Longitude: | 084-30-03.710W (-84.501000) |
| Magnetic Variance: | 6 W as of 9/30/2025 |
| High ARTCC Area: | ZID |
| Low ARTCC Area: | ZID |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL IAP |