| Identifier: | STOOG |
| NAS ID: | STOOG |
| Name: | STOOG |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OFFSHORE ATLANTIC |
| ICAO Region: | K |
| Latitude: | 39-03-53.200N (39.064800) |
| Longitude: | 069-57-46.310W (-69.962900) |
| Magnetic Variance: | 13.8 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |
| NORTH ATLANTIC ROUTE |
| WESTERN ATLANTIC ROUTE |