| Identifier: | SSOXS |
| NAS ID: | SSOXS |
| Name: | SSOXS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MASSACHUSETTS |
| ICAO Region: | K6 |
| Latitude: | 41-50-12.620N (41.836800) |
| Longitude: | 070-44-46.260W (-70.746200) |
| Magnetic Variance: | 14 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| SID |