| Identifier: | SSENA |
| NAS ID: | SSENA |
| Name: | SSENA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 44-54-51.430N (44.914300) |
| Longitude: | 074-43-21.310W (-74.722600) |
| Magnetic Variance: | 13 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| IAP |