| Identifier: | SOPHE |
| NAS ID: | SOPHE |
| Name: | SOPHE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-20-12.360N (35.336800) |
| Longitude: | 080-57-45.380W (-80.962600) |
| Magnetic Variance: | 7.9 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| CLT | VOR-DME | /8.79 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| PEP | ILS-DME | rN CRS |
| IAP |