| Identifier: | SLITZ |
| NAS ID: | SLITZ |
| Name: | SLITZ |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MISSOURI |
| ICAO Region: | K3 |
| Latitude: | 37-31-51.150N (37.530900) |
| Longitude: | 090-37-42.400W (-90.628400) |
| Magnetic Variance: | 1.6 W as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| STL | VORTAC | r184.00/80 |
| ENROUTE HIGH |