| Identifier: | SLITT |
| NAS ID: | SLITT |
| Name: | SLITT |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-41-22.560N (34.689600) |
| Longitude: | 078-38-49.660W (-78.647100) |
| Magnetic Variance: | 9.2 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| FAY | VOR-DME | r151.52/21 |
| ENROUTE LOW |
| IAP |