| Identifier: | SLIIM |
| NAS ID: | SLIIM |
| Name: | SLIIM |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 61-22-38.880N (61.377500) |
| Longitude: | 158-17-04.620W (-158.284600) |
| Magnetic Variance: | 10.9 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |