| Identifier: | SLEPP |
| NAS ID: | SLEPP |
| Name: | SLEPP |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TENNESSEE |
| ICAO Region: | K7 |
| Latitude: | 36-10-22.060N (36.172800) |
| Longitude: | 082-55-32.160W (-82.925600) |
| Magnetic Variance: | 6.8 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |
| SID |