| Identifier: | SKEED |
| NAS ID: | SKEED |
| Name: | SKEED |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | COLORADO |
| ICAO Region: | K2 |
| Latitude: | 39-17-28.040N (39.291100) |
| Longitude: | 105-39-26.450W (-105.657300) |
| Magnetic Variance: | 7.9 E as of 9/30/2025 |
| High ARTCC Area: | ZDV |
| Low ARTCC Area: | ZDV |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| STAR |