Identifier: | SHLEP |
NAS ID: | SHLEP |
Name: | SHLEP |
Fix Type: | Civilian |
Fix Use: | |
State: | NEW YORK |
ICAO Region: | K6 |
Latitude: | 40-41-05.500N (40.684900) |
Longitude: | 072-36-11.140W (-72.603100) |
Magnetic Variance: | 13.2 W as of 10/17/2024 |
High ARTCC Area: | |
Low ARTCC Area: | ZBW |
Published: | Yes |
Charts: | RNAV |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
Navaid ID | Navaid Facility Type | Radial / DME Distance |
---|---|---|
HTO | VORTAC | r236.00/19.17 |
CONTROLLER HIGH |
CONTROLLER LOW |
ENROUTE HIGH |
ENROUTE LOW |
SECTIONAL |
SID |