| Identifier: | SECOG |
| NAS ID: | SECOG |
| Name: | SECOG |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | WASHINGTON |
| ICAO Region: | K1 |
| Latitude: | 48-59-42.800N (48.995200) |
| Longitude: | 122-32-17.970W (-122.538300) |
| Magnetic Variance: | 15.4 E as of 9/30/2025 |
| High ARTCC Area: | ZSE |
| Low ARTCC Area: | ZSE |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| HUH | VORTAC | r008.34/3.41 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| BLI | ILS-DME | r343.84/12.86 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |