| Identifier: | SCROB |
| NAS ID: | SCROB |
| Name: | SCROB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MASSACHUSETTS |
| ICAO Region: | K6 |
| Latitude: | 42-41-32.360N (42.692300) |
| Longitude: | 072-01-37.520W (-72.027100) |
| Magnetic Variance: | 13.7 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GDM | VOR-DME | r022.91/8.89 |
| IAP |