| Identifier: | SCOLE |
| NAS ID: | SCOLE |
| Name: | SCOLE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ARIZONA |
| ICAO Region: | K2 |
| Latitude: | 33-27-45.800N (33.462700) |
| Longitude: | 114-04-54.400W (-114.081800) |
| Magnetic Variance: | 10.3 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| BLH | VORTAC | r089.00/35 |
| ENROUTE HIGH |
| STAR |