| Identifier: | ROTTH |
| NAS ID: | ROTTH |
| Name: | ROTTH |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 29-56-19.520N (29.938800) |
| Longitude: | 095-35-10.740W (-95.586300) |
| Magnetic Variance: | 1.9 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |