| Identifier: | RMONA |
| NAS ID: | RMONA |
| Name: | RMONA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OFFSHORE GULF |
| ICAO Region: | K |
| Latitude: | 25-59-15.140N (25.987500) |
| Longitude: | 084-00-52.820W (-84.014700) |
| Magnetic Variance: | 5 W as of 9/30/2025 |
| High ARTCC Area: | ZMA |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |
| ENROUTE LOW |