| Identifier: | RFOUR |
| NAS ID: | RFOUR |
| Name: | RFOUR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 32-12-38.720N (32.210800) |
| Longitude: | 095-32-09.910W (-95.536100) |
| Magnetic Variance: | 1.9 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE LOW |
| IAP |