| Identifier: | REWET |
| NAS ID: | REWET |
| Name: | REWET |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-24-48.630N (35.413500) |
| Longitude: | 083-14-47.420W (-83.246500) |
| Magnetic Variance: | 6.5 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |
| SID |