| Identifier: | RECIT |
| NAS ID: | RECIT |
| Name: | RECIT |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 34-51-05.840N (34.851600) |
| Longitude: | 096-40-19.140W (-96.672000) |
| Magnetic Variance: | 2.6 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |