| Identifier: | RAROC |
| NAS ID: | RAROC |
| Name: | RAROC |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEVADA |
| ICAO Region: | K2 |
| Latitude: | 39-56-57.190N (39.949200) |
| Longitude: | 119-58-24.920W (-119.973600) |
| Magnetic Variance: | 12.9 E as of 9/30/2025 |
| High ARTCC Area: | ZOA |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| FMG | VORTAC | r313.71/29.05 |
| CONTROLLER |
| ENROUTE LOW |
| IAP |