| Identifier: | RANDS |
| NAS ID: | RANDS |
| Name: | RANDS |
| Fix Type: | Military |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 35-25-03.930N (35.417800) |
| Longitude: | 117-51-05.030W (-117.851400) |
| Magnetic Variance: | 11.6 E as of 9/30/2025 |
| High ARTCC Area: | ZLA |
| Low ARTCC Area: | ZLA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| NID | TACAN | r192.00/18 |
| MILITARY IAP |