| Identifier: | RAMMM |
| NAS ID: | RAMMM |
| Name: | RAMMM |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | IDAHO |
| ICAO Region: | K1 |
| Latitude: | 42-26-39.630N (42.444300) |
| Longitude: | 112-10-54.690W (-112.181900) |
| Magnetic Variance: | 11.2 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |