| Identifier: | QUICK |
| NAS ID: | QUICK |
| Name: | QUICK |
| Fix Type: | Military |
| Fix Use: | |
| State: | TENNESSEE |
| ICAO Region: | K7 |
| Latitude: | 35-46-35.570N (35.776500) |
| Longitude: | 084-02-10.990W (-84.036400) |
| Magnetic Variance: | 6 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| VXV | VORTAC | r225.00/10.34 |
| MILITARY IAP |