| Identifier: | PLUMB |
| NAS ID: | PLUMB |
| Name: | PLUMB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | HAWAII |
| ICAO Region: | PH |
| Latitude: | 21-12-42.300N (21.211800) |
| Longitude: | 156-36-05.350W (-156.601500) |
| Magnetic Variance: | 9.4 E as of 9/30/2025 |
| High ARTCC Area: | ZHN |
| Low ARTCC Area: | ZHN |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| IAP |