| Identifier: | PERCI |
| NAS ID: | PERCI |
| Name: | PERCI |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 67-01-16.480N (67.021200) |
| Longitude: | 162-06-40.200W (-162.111200) |
| Magnetic Variance: | 8.8 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE LOW |