| Identifier: | PEEDR |
| NAS ID: | PEEDR |
| Name: | PEEDR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-25-29.200N (41.424800) |
| Longitude: | 078-38-04.180W (-78.634500) |
| Magnetic Variance: | 10.2 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |