| Identifier: | PAXON |
| NAS ID: | PAXON |
| Name: | PAXON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 62-58-53.460N (62.981500) |
| Longitude: | 145-33-56.070W (-145.565600) |
| Magnetic Variance: | 15.9 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GKN | VOR-DME | r339.28/49.92 |
| CONTROLLER LOW |
| ENROUTE LOW |