| Identifier: | PAROC |
| NAS ID: | PAROC |
| Name: | PAROC |
| Fix Type: | Military |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 47-59-12.930N (47.986900) |
| Longitude: | 097-24-07.650W (-97.402100) |
| Magnetic Variance: | 3 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| RDR | TACAN | r002.01/1.8 |
| MILITARY IAP |