Identifier: | ONEST |
NAS ID: | ONEST |
Name: | ONEST |
Fix Type: | Military |
Fix Use: | |
State: | OKLAHOMA |
ICAO Region: | K4 |
Latitude: | 34-50-10.510N (34.836300) |
Longitude: | 098-48-44.610W (-98.812400) |
Magnetic Variance: | 3.8 E as of 10/17/2024 |
High ARTCC Area: | ZFW |
Low ARTCC Area: | ZFW |
Published: | Yes |
Charts: | |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
Navaid ID | Navaid Facility Type | Radial / DME Distance |
---|---|---|
SPS | VORTAC | r338.00/52 |
NOT REQUIRED |