| Identifier: | OHIOS |
| NAS ID: | OHIOS |
| Name: | OHIOS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OHIO |
| ICAO Region: | K5 |
| Latitude: | 38-49-06.160N (38.818400) |
| Longitude: | 082-40-39.270W (-82.677600) |
| Magnetic Variance: | 7.3 W as of 9/30/2025 |
| High ARTCC Area: | ZID |
| Low ARTCC Area: | ZID |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| SID |
| SPECIAL IAP |