| Identifier: | OFTEN |
| NAS ID: | OFTEN |
| Name: | OFTEN |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 46-44-33.540N (46.742700) |
| Longitude: | 100-42-24.870W (-100.706900) |
| Magnetic Variance: | 5.5 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| BIS | VOR-DME | r224.19 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| BIS | ILS-DME | r130.60/3.51 |
| IAP |