| Identifier: | OCEWA |
| NAS ID: | OCEWA |
| Name: | OCEWA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 44-39-21.040N (44.655800) |
| Longitude: | 093-28-47.610W (-93.479900) |
| Magnetic Variance: | 0.1 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |