| Identifier: | OCAYA |
| NAS ID: | OCAYA |
| Name: | OCAYA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-44-57.430N (35.749300) |
| Longitude: | 080-21-05.370W (-80.351500) |
| Magnetic Variance: | 8.4 W as of 9/30/2025 |
| High ARTCC Area: | ZTL |
| Low ARTCC Area: | ZTL |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| EXX | ILS-DME | r237.69/3.50 |
| IAP |