| Identifier: | NUCAR |
| NAS ID: | NUCAR |
| Name: | NUCAR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | BAHAMAS |
| Country: | BAHAMAS |
| ICAO Region: | K7 |
| Latitude: | 28-07-33.700N (28.126000) |
| Longitude: | 077-37-58.800W (-77.633000) |
| Magnetic Variance: | 9 W as of 9/30/2025 |
| High ARTCC Area: | ZMA |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |