| Identifier: | NICKO |
| NAS ID: | NICKO |
| Name: | NICKO |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | BAHAMAS |
| Country: | BAHAMAS |
| ICAO Region: | MY |
| Latitude: | 24-59-27.330N (24.990900) |
| Longitude: | 078-10-45.560W (-78.179300) |
| Magnetic Variance: | 8.4 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| ZQA | VOR-DME | r273.19/40 |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |
| ENROUTE LOW |
| STAR |