| Identifier: | NEOLA |
| NAS ID: | NEOLA |
| Name: | NEOLA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | UTAH |
| ICAO Region: | K2 |
| Latitude: | 40-28-48.370N (40.480100) |
| Longitude: | 110-00-06.420W (-110.001800) |
| Magnetic Variance: | 10 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE LOW |