Identifier: | MEMFS |
NAS ID: | MEMFS |
Name: | MEMFS |
Fix Type: | Civilian |
Fix Use: | |
State: | TENNESSEE |
ICAO Region: | K7 |
Latitude: | 35-00-54.620N (35.015200) |
Longitude: | 089-58-58.870W (-89.983000) |
Magnetic Variance: | 1.9 W as of 10/17/2024 |
High ARTCC Area: | ZME |
Low ARTCC Area: | ZME |
Published: | Yes |
Charts: | |
Pitch: | No |
Catch: | No |
SUA ATCAA: | No |
CONTROLLER HIGH |
CONTROLLER LOW |
ENROUTE HIGH |