| Identifier: | MEKSE |
| NAS ID: | MEKSE |
| Name: | MEKSE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 48-53-41.990N (48.895000) |
| Longitude: | 098-34-40.280W (-98.577900) |
| Magnetic Variance: | 3.9 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |