| Identifier: | LLUND |
| NAS ID: | LLUND |
| Name: | LLUND |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW YORK |
| ICAO Region: | K6 |
| Latitude: | 40-51-45.040N (40.862500) |
| Longitude: | 073-46-57.300W (-73.782600) |
| Magnetic Variance: | 12.6 W as of 9/30/2025 |
| High ARTCC Area: | ZBW |
| Low ARTCC Area: | ZBW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER HIGH |
| CONTROLLER LOW |
| ENROUTE HIGH |