| Identifier: | LEYUF |
| NAS ID: | LEYUF |
| Name: | LEYUF |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEBRASKA |
| ICAO Region: | K3 |
| Latitude: | 40-44-48.090N (40.746700) |
| Longitude: | 095-58-17.030W (-95.971400) |
| Magnetic Variance: | 2.1 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |