| Identifier: | LEPTE |
| NAS ID: | LEPTE |
| Name: | LEPTE |
| Fix Type: | Military |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 36-12-42.780N (36.211900) |
| Longitude: | 097-49-10.930W (-97.819700) |
| Magnetic Variance: | 3.3 E as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| END | VORTAC | r144.00/9.3 |
| MILITARY STAR |