| Identifier: | LELME |
| NAS ID: | LELME |
| Name: | LELME |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEW JERSEY |
| ICAO Region: | K6 |
| Latitude: | 41-02-05.630N (41.034900) |
| Longitude: | 074-24-31.610W (-74.408800) |
| Magnetic Variance: | 12.4 W as of 9/30/2025 |
| High ARTCC Area: | ZNY |
| Low ARTCC Area: | ZNY |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |