| Identifier: | LEDGY |
| NAS ID: | LEDGY |
| Name: | LEDGY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 32-20-26.320N (32.340600) |
| Longitude: | 095-16-39.810W (-95.277700) |
| Magnetic Variance: | 1.7 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL IAP |