| Identifier: | LAMMY |
| NAS ID: | LAMMY |
| Name: | LAMMY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 28-22-27.000N (28.374200) |
| Longitude: | 095-28-12.000W (-95.470000) |
| Magnetic Variance: | 1.9 E as of 9/30/2025 |
| High ARTCC Area: | ZHU |
| Low ARTCC Area: | ZHU |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ENROUTE HIGH |
| ENROUTE LOW |