| Identifier: | KRSON |
| NAS ID: | KRSON |
| Name: | KRSON |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 39-58-27.530N (39.974300) |
| Longitude: | 075-06-06.490W (-75.101800) |
| Magnetic Variance: | 11.9 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL DP |
| SPECIAL IAP |