| Identifier: | KIRST |
| NAS ID: | KIRST |
| Name: | KIRST |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TEXAS |
| ICAO Region: | K4 |
| Latitude: | 32-50-22.500N (32.839600) |
| Longitude: | 099-35-59.650W (-99.599900) |
| Magnetic Variance: | 4.2 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | Yes |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |
| ENROUTE LOW |
| SID |